GSM/GPRS Specifications | ||
|---|---|---|
| Num. | Item | Parameter |
| 1 | Bands | EGSM900/DCS1800 TD-SCDMA 2010MHz~2025MHz 1880MHz~1920MHz |
| 2 | Voice | GSM:FR/EFR TD-SCDMA:AMR Echo suppression & cancellation |
| 3 | SMS | MO/MT/CB, support TEXT/PDU mode |
| 4 | Data | TD-HSDPA 1.6M/384K bps GPRS Class10, Class B |
| 5 | Power supply | DC: 3.3~4.2V typical: 4.0V |
| 6 | Trasmit power | EGSM900 mode: Class 4 (2W) DCS1800 mode: Class 1 (1W) TD-SCDMA mode:0.25W |
| 7 | Power cons. | Sleep mode: <2mA Idle mode: <10mA Talk mode(GSM900,PCL=5): 300 mA Data mode(GSM900,PCL=5,Class10): 400 mA Peek: 2.0A |
| 8 | Sensitivity | GSM receiving sensitivity: -105dBm TD-SCDMA receiving sensitivity:-108dBm |
| 9 | Serial interface | Uart, USB |
| 10 | Audio interface | Main channelMIC1P,MIC1N,SPK1P,SPK1N Aux. channel: MIC2P,MIC2N,SPK2P,SPK2N |
| 11 | RTC Backup | Support |
| 12 | Keypad | up to 5*8 |
| 13 | LCD | Support |
| 14 | Touch Panle | Support |
| 15 | Li-ion battery | Support |
| 16 | SIM card | 1.8V, 3V SIM and TD-SCDMA USIM |
| 17 | STK | Support |
| 18 | Dimensions | 52x34x2.9(mm) |
| 19 | Weight | 10g |
| 1 | Temp. | Normal operation:-20°C to +55°C Restricted operation:-30°C to +80°C Storage temperature:-40°C to +85°C |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!